Tyndall Air Force Base Norwegian Foot March

Panama City, FL

Race Results

30k

Friday, Oct 3, 2025

Results are: Unofficial

Participants 218
Finishers 6
Pace 11:19/mile
Average Time 03:30:38
 
 
Place Name Team Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Split1 Split1 Place Split2 Split2 Place
1 MICHAEL WESTERN (# 196) MALE 43 - 49 M 1 99 1 / 5 03:10:26 03:10:26 10:14/mile Finish 5:06 AM -- --
2 JESSE HERNANDEZ (# 56) MALE 20 - 34 M 2 99 2 / 5 03:30:06 11:17/mile Finish 5:06 AM -- --
3 LYLE BLACK (# 204) MALE 43 - 49 M 3 99 3 / 5 03:33:56 11:30/mile Finish 5:06 AM -- --
4 CAROLINE RINGLER (# 77) FEMALE 20 - 34 F 1 99 1 / 1 03:35:54 11:36/mile Finish 5:06 AM -- --
5 FEYSEL ABDULKAF (# 220) MALE 35 - 42 M 4 99 4 / 5 03:36:12 03:36:12 11:37/mile Finish 5:02 AM -- --
6 CHAD HOGUE (# 182) MALE 35 - 42 M 5 99 5 / 5 03:37:13 03:37:13 11:40/mile Finish 5:07 AM -- --
0 BRIANNA GALLARDO (# 1) FEMALE 18 - 20 F 0 99 5:01 AM -- --
0 MARSHALL MOORE (# 2) MALE 18 - 20 M 0 99 5:01 AM -- --
0 CHRISTIAN SMITH (# 3) MALE 18 - 20 M 0 99 5:01 AM -- --
0 JONATHAN WILLIAMS (# 4) MALE 18 - 20 M 0 99 5:01 AM -- --
0 AUBREY PIEHOTA (# 5) FEMALE 18 - 20 F 0 99 5:01 AM -- --
0 WILLIAM BAKER (# 6) MALE 18 - 20 M 0 99 5:01 AM -- --
0 LUCIANO ALMONTE (# 7) MALE 18 - 20 M 0 99 5:01 AM -- --
0 JUAN BOHORQUEZ VANEGAS (# 8) MALE 18 - 20 M 0 99 5:01 AM -- --
0 CIARA CARTER (# 9) FEMALE 18 - 20 F 0 99 5:01 AM -- --
0 OWEN FOX (# 10) MALE 18 - 20 M 0 99 5:01 AM -- --
0 PRESTON LEWIS (# 11) MALE 18 - 20 M 0 99 5:01 AM -- --
0 KAYLEE SANDELL (# 12) FEMALE 18 - 20 F 0 99 5:01 AM -- --
0 ANTHONY MOYER (# 13) MALE 18 - 20 M 0 99 5:01 AM -- --
0 LUCAS MARZO (# 14) MALE 18 - 20 M 0 99 5:06 AM -- --
0 TAYTEN REED (# 15) MALE 18 - 20 M 0 99 5:01 AM -- --
0 SHADOW SIEFKEN (# 16) FEMALE 18 - 20 F 0 99 5:01 AM -- --
0 GEORGE ALTOSINO (# 17) MALE 20 - 34 M 0 99 5:01 AM -- --
0 ELY ALVAREZ (# 18) MALE 20 - 34 M 0 99 5:01 AM -- --
0 COLE ANDERSON (# 19) MALE 20 - 34 M 0 99 5:06 AM -- --
    Page:     Next >   Last >>




Trust Guard Security Scanned